Online WATEREYE Workshop
WATEREYE’s end-to-end solution will enable wind farm operators to accurately predict future O&M needs in order to reduce O&M costs and increase annual energy production based on knowledge of the actual status of the wind towers and intelligent control of the wind farm.
The cost reduction can be up to 30 % of the Levelised Cost of Energy (LCOE), which is a comparative measure of the energy cost-effectiveness of a given technology.
In the following webinar, WaterEye project team will explain all the O&M tools developed that integrate the precise structural health of offshore energy.
Free registration
To register for the streaming session, please follow the link below:
04/02/2022 (online)
AGENDA
From 09:15 to 17:00
Time | Time | Title | Title | Title | Speaker |
---|---|---|---|---|---|
09:15-09:30 | Welcome and introduction | Andreas Momber (Muehlan AG) | |||
09:30-10:00 | WATEREYE Concept and Ultrasound solution for corrosion monitoring (20 min. presentation + 10 min. questions) | Ainhoa Cortés (CEIT) | |||
10:00-10:30 | Samples production and corrosion lab testing (20 min. presentation + 10 min. questions) | Astrid Bjørgum (SINTEF-I) | |||
10:30-11:00 | Mobile Platform: Indoor Navigation & Sensor Positioning System (20 min. presentation + 10 min. questions) | Martin Ramcharan (DD) | |||
11:00-11:30 | Coffee Break | ||||
11:30-12:00 | Corrosion models (20 min. presentation + 10 min. questions) | Catalina Hagen (SINTEF-I) | |||
12:00-12:30 | Diagnosis and Prognosis algorithms for RUL prediction (20 min. presentation + 10 min. questions) | Robert Brijder (FMAKE) | |||
12:30-13:00 | 3D visualization tool: corrosion evolution in the Wind Turbine (20 min. presentation + 10 min. questions) | Joachim Verhelst (FMAKE) | |||
13:00-14:30 | Lunch | ||||
14:30-15:00 | Wind Turbine Tower Load-limiting Control (20 min. presentation + 10 min. questions) | Zhixin Feng (TUD) | |||
15:00-15:30 | Wind Farm Control (20 min. presentation + 10 min. questions) | Jean Gonzalez (TUD) | |||
15:30-16:00 | Efficient data management: data structure and storage (20 min. presentation + 10 min. questions) | Artem Revenko (SWC) | |||
16:00-16:30 | Control & maintenance strategy at wind farm level (20 min. presentation + 10 min. questions) | Konstanze Kölle (SINTEF-E) | |||
16:30-17:00 | Q&A and Open discussion.
Event closure.
| Adriana García (PLOCAN) |